Our sail-yachts and catamarans on Majorca and Ibiza
- model
- Lagoon 52F
- length
- 16.14m
- year built / refit
- 2016 / 2019
- cabins/berths
- 5 / 8 + 2
- Crew
- skipper, stewardess on request
- features
- outdoor shower, autopilot, dinghy, bimini, generator, heating, air conditioning, radar, snorkel equipment, dishwasher, sup (stand up paddle board), tv, washing machine, water sports equipment
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 780€ | 4,950€ |
27.03. - 23.04. | 1,350€ | 7,900€ |
24.04. - 14.05. | 1,590€ | 8,500€ |
15.05. - 11.06. | 1,950€ | 8,900€ |
12.06. - 25.06. | 2,150€ | 10,500€ |
26.06. - 23.07. | 2,490€ | 12,500€ |
24.07. - 20.08. | 2,750€ | 13,500€ |
21.08. - 24.09. | 2,490€ | 12,500€ |
25.09. - 15.10. | 1,590€ | 8,500€ |
16.10. - 29.10. | 1,350€ | 7,900€ |
30.10. - 17.12. | 780€ | 4,950€ |
18.12. - 31.12. | 1,250€ | 7,900€ |
- model
- Lagoon 46 - owner version fully equipped
- length
- 14m
- year built
- 2021
- motor
- 2x 57 HP Yanmar 4JH57
- cabins/berths
- 4 / 6+1+2
- features
- outdoor shower, autopilot, dinghy, crew cabin, el. windlass, flybridge, generator, gps plotter, heating, hyd. bathing platform, ice maker, inverter, air conditioning, fridge, cockpit speakers, lazy bag, lazy jacks, radar, snorkel equipment, soundsystem, dishwasher, sup (stand up paddle board), tv, fully equipped pantry, full safety equipment, washing machine, water maker
Season | Day | Week |
---|---|---|
12.03. - 30.04. | 4,800€ | |
30.04. - 04.06. | 7,400€ | |
04.06. - 30.07. | 8,800€ | |
30.07. - 27.08. | 10,600€ | |
27.08. - 24.09. | 7,400€ | |
24.09. - 29.10. | 6,000€ | |
29.10. - 26.11. | 4,800€ | |
26.11. - 11.03. | 3,800€ |
- model
- Lagoon 46 Follow of 450
- length
- 13.99m
- year built
- 2020
- mainsail
- self-tacking jib, genoa, lazy bag
- motor
- Yanmar
- cabins/berths
- 4 / 8
- bath / toilet
- 4
- features
- outdoor shower, autopilot, bimini, crew cabin, el. windlass, flybridge, battened mainsail, generator, heating, ice maker, inverter, air conditioning, fridge, cockpit speakers, lazy jacks, snorkel equipment, soundsystem, dishwasher, sup (stand up paddle board), teak deck, teak in cockpit, tv, fully equipped pantry, full safety equipment, washing machine, water maker, water sports equipment, water sports dinghy, wetbar
Season | Day | Week |
---|---|---|
01.01. - 04.03. | 3,900€ | |
05.03. - 25.03. | 4,900€ | |
26.03. - 29.04 | 6,100€ | |
30.04. - 27.05. | 7,500€ | |
28.05. - 29.07. | 8,500€ | |
30.07. - 26.08. | 10,500€ | |
27.08. - 23.09. | 7,500€ | |
24.09. - 28.10. | 6,100€ | |
29.10. - 25.11. | 4,900€ | |
26.11. - 31.12. | 3,900€ |
- model
- Holland Jachtbouw 37m
- length
- 37m
- year built
- 2006
- cabins/berths
- 3 / 6
- Crew
- captain + 4 crew
- features
- dinghy, snorkel equipment, sup (stand up paddle board), water sports equipment
Season | Day | Week |
---|---|---|
Summer High Season | 75,000€ | |
Summer Low Season | 70,000€ | |
Winter High Season | 75,000€ | |
Winter Low Season | 70,000€ |
- model
- CNB 23m
- length
- 23m
- year built
- 2020
- cabins/berths
- 3 / 6
- Crew
- captain + 2 crew
- features
- air conditioning, snorkel equipment, water sports equipment, water sports dinghy
Season | Day | Week |
---|---|---|
Summer High Season | 26,000€ | |
Summer Low Season | 24,000€ | |
Winter High Season | 26,000€ | |
Winter Low Season | 24,000€ |
- model
- Voyager Dreams 70
- length
- 21.6m
- year built / refit
- 1990 / 2014
- motor
- 240 HP
- cabins/berths
- 4 (guest cabins) / 8
- bath / toilet
- 3
- Crew
- captain and hostess / chef
- features
- dinghy, bimini, crew cabin, generator, air conditioning, soundsystem, teak deck, tv, water maker
Season | Day | Week |
---|---|---|
July & August | 1,100€ | 7,900€ |
June & September | 850€ | 6,600€ |
May & October | 650€ | 4,700€ |
- model
- Vismara Marine 62
- length
- 20.66m
- year built / refit
- 2008 / 2018
- motor
- Lombardini 87 HP
- cabins/berths
- 4 / 8
- Crew
- captain + stewardess
- features
- outdoor shower, dinghy, fridge, cockpit speakers, snorkel equipment, teak im cockpit, tv, wifi
Season | Day | Week |
---|---|---|
July & August | 21,575€ | |
Low Season | 17,545€ |
- model
- Victioria 67
- length
- 20.32m
- year built
- 2014
- cabins/berths
- 4 (guest cabins) / 8
- bath / toilet
- 6
- Crew
- captain, hostess and cook
- features
- dinghy, cd/dvd, el. winches, flybridge, ice maker, air conditioning, dishwasher, tv, full safety equipment, washing machine, water maker, water sports equipment
Season | Day | Week |
---|---|---|
01.06 - 30.06 | 30,000€ | |
01.07 - 31.08 | 34,500€ | |
01.09 - 30.09 | 30,000€ |
- model
- Jeanneau 64
- length
- 20.10m
- year built
- 2015
- motor
- 1 x 180 HP
- cabins/berths
- 4 / 8
- Crew
- captain and stewardess / chef
- features
- dinghy, crew cabin, el. windlass, gps plotter, air conditioning, soundsystem, sup (stand up paddle board), teak deck, tv, water sports equipment, wifi
Season | Day | Week |
---|---|---|
July & August | 23,595€ | |
Low Season | 21,780€ |
- model
- Nautor's Swan 20m
- length
- 20m
- year built / refit
- 2002 / 2013
- cabins/berths
- 3 / 6
- Crew
- captain + chef
- features
- dinghy, cd/dvd, air conditioning, snorkel equipment, sup (stand up paddle board), tv
Season | Day | Week |
---|---|---|
High Season | 25,410€ | |
Low Season | 22,990€ |
- model
- Lagoon 620 Essence
- length
- 18.90m
- year built
- 2017
- motor
- 2 X Volvo d3 150CV
- cabins/berths
- 4 / 8
- Crew
- captain + 1 crew
- features
- dinghy, flybridge, generator, bbq, air conditioning, seascooter, sup (stand up paddle board), water maker, water sports equipment, water sports dinghy, wifi
Season | Day | Week |
---|---|---|
July & August | 37,510€ | |
Low Season | 32,065€ |
- model
- Privilege 615
- length
- 18.5m
- year built / refit
- 2007 / 2019
- mainsail
- folding mainsail with sabers
- motor
- 2 x Yanmar 180 HP
- cabins/berths
- 4 / 8
- bath / toilet
- 5
- Crew
- skipper + hostess
- features
- autopilot, dinghy, bimini, flybridge, generator, air conditioning, fridge, radar, snorkel equipment, soundsystem, dishwasher, sup (stand up paddle board), tv, washing machine
Season | Day | Week |
---|---|---|
01.05. - 18.06. | 12,500€ | |
19.06. - 23.07. | 16,000€ | |
24.07. - 20.08. | 19,500€ | |
21.08. - 10.09. | 16,000€ | |
11.09. - 01.10. | 12,500€ |
- model
- Hanse 575
- length
- 17.15m
- year built
- 2017
- mainsail
- furling / furling genoa
- motor
- 1 x 146 HP
- cabins/berths
- 5 (+1) / 10+2
- bath / toilet
- 3
- features
- autopilot, bimini, bow thruster, gps plotter, heating, cockpit speakers, radar, sprayhood
Season | Day | Week |
---|---|---|
02.01. - 07.05. | 4,000€ | |
08.05. - 04.06. | 5,500€ | |
05.06. - 02.07. | 6,200€ | |
03.07. - 30.07. | 7,750€ | |
31.07. - 20.08. | 9,450€ | |
21.08. - 03.09. | 7,750€ | |
04.09. - 24.09. | 6,200€ | |
25.09. - 08.10. | 5,500€ | |
09.10. - 01.01. | 4,000€ |
- model
- Lagoon 560 S2
- length
- 17m
- year built
- 2017
- mainsail
- battened mainsail / furling genoa
- motor
- 110 HP
- cabins/berths
- 5 / 10
- bath / toilet
- 5
- Crew
- captain + stewardess
- features
- autopilot, dinghy, bimini, crew cabin, flybridge, gps plotter, heating, air conditioning, satellite tv, snorkel equipment, sup (stand up paddle board), teak deck, fully equipped pantry, water sports equipment
Season | Day | Week |
---|---|---|
August | 25,000€ | |
July | 24,000€ | |
June & September | 20,000€ | |
May & October | 20,000€ |
- model
- Bali 5.4
- length
- 16.8m
- year built
- 2020
- mainsail
- battened mainsail / furling genoa
- motor
- 2 x 80 HP
- cabins/berths
- 6+2 / 12
- bath / toilet
- 6
- features
- autopilot, bimini, el. windlass, el. winches, generator, gps plotter, ice maker, air conditioning, cockpit speakers, lazy bag, lazy jacks, soundsystem, water maker
Season | Day | Week |
---|---|---|
01.05. - 15.05. | 9,035€ | |
15.05. - 22.05. | 11,840€ | |
22.05. - 12.06. | 14,925€ | |
12.06. - 26.06. | 17,560€ | |
26.06. - 10.07. | 19,235€ | |
10.07. - 24.07. | 21,155€ | |
24.07. - 21.08. | 22,225€ | |
21.08. - 18.09. | 17,815€ | |
18.09. - 25.09. | 13,425€ | |
25.09. - 02.10. | 9,035€ | |
02.10. - 16.10. | 8,215€ |
- model
- Bavaria 56 Cruiser
- length
- 16.75m
- year built
- 2014
- mainsail
- furling main sail
- cabins/berths
- 5 (+1) / 10 + 1
- bath / toilet
- 3 (+1)
- features
- outdoor shower, autopilot, bimini, bow thruster, cd/dvd, crew cabin, el. windlass, gps plotter, inverter, cockpit speakers, furling main sail, teak deck, full safety equipment
Season | Day | Week |
---|---|---|
01.01. - 21.05. | 3,790€ | |
22.05. - 11.06. | 4,890€ | |
12.06. - 09.07. | 5,650€ | |
10.07. - 23.07. | 6,220€ | |
24.07. - 30.07. | 7,290€ | |
31.07. - 13.08. | 7,490€ | |
14.08. - 27.08. | 7,290€ | |
28.08. - 17.09. | 6,220€ | |
18.09. - 01.10. | 5,085€ | |
02.10. - 29.10. | 4,890€ | |
30.10. - 31.12. | 3,790€ |
- model
- Hanse 548 (owners version)
- length
- 16.22m
- year built
- 2019
- mainsail
- furling / furling genoa
- motor
- 110 HP
- cabins/berths
- 3 + 1 / 6 + 2 + 1
- bath / toilet
- 3
- features
- outdoor shower, autopilot, bimini, bow thruster, generator, gennaker/spinnaker, gps plotter, air conditioning, radar, sprayhood, wifi
Season | Day | Week |
---|---|---|
06.03. - 07.05. | 4,550€ | |
08.05. - 21.05. | 6,350€ | |
22.05. - 02.07. | 7,150€ | |
03.07. - 30.07. | 7,950€ | |
31.07. - 27.08. | 7,950€ | |
28.08. - 17.09. | 7,150€ | |
18.09. - 01.10. | 6,550€ | |
02.10. - 05.11. | 4,550€ |
- model
- Jeanneau 54
- length
- 16.16m
- year built
- 2019
- mainsail
- furling / furling genoa
- motor
- 110 HP
- cabins/berths
- 5 / 12 + 1
- bath / toilet
- 3
- features
- outdoor shower, autopilot, bimini, bow thruster, crew cabin, gps plotter, sprayhood
Season | Day | Week |
---|---|---|
08.05. - 25.06. | 5,300€ | |
26.06. - 30.07. | 6,300€ | |
31.07. - 27.08. | 7,300€ | |
28.08. - 24.09. | 6,300€ | |
25.09. - 16.10. | 5,300€ |
- model
- Lagoon 52F
- length
- 16.14m
- year built / refit
- 2016 / 2019
- cabins/berths
- 5 / 8 + 2
- Crew
- skipper, stewardess on request
- features
- outdoor shower, autopilot, dinghy, bimini, generator, heating, air conditioning, radar, snorkel equipment, dishwasher, sup (stand up paddle board), tv, washing machine, water sports equipment
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 780€ | 4,950€ |
27.03. - 23.04. | 1,350€ | 7,900€ |
24.04. - 14.05. | 1,590€ | 8,500€ |
15.05. - 11.06. | 1,950€ | 8,900€ |
12.06. - 25.06. | 2,150€ | 10,500€ |
26.06. - 23.07. | 2,490€ | 12,500€ |
24.07. - 20.08. | 2,750€ | 13,500€ |
21.08. - 24.09. | 2,490€ | 12,500€ |
25.09. - 15.10. | 1,590€ | 8,500€ |
16.10. - 29.10. | 1,350€ | 7,900€ |
30.10. - 17.12. | 780€ | 4,950€ |
18.12. - 31.12. | 1,250€ | 7,900€ |
- model
- Oceanis 51.1
- length
- 15.94m
- year built
- 2019
- mainsail
- furling / furling genoa
- motor
- 110 HP
- cabins/berths
- 5 (+1) / 11 + 1
- bath / toilet
- 3
- features
- 230v board-net, outdoor shower, autopilot, bimini, bow thruster, crew cabin, el. winches, gps plotter, air conditioning, sprayhood, teak im cockpit
Season | Day | Week |
---|---|---|
01.01. - 24.04. | 3,900€ | |
25.04. - 15.05. | 4,650€ | |
16.05. - 26.06. | 5,350€ | |
27.06. - 24.07. | 6,100€ | |
25.07. - 28.08. | 6,700€ | |
29.08. - 25.09. | 5,900€ | |
26.09. - 30.10. | 4,550€ | |
31.10. - 27.11. | 3,900€ |
- model
- Lagoon 500
- length
- 15.54m
- year built
- 2009
- motor
- 2 x 75 HP Diesel
- cabins/berths
- 3 / 6
- bath / toilet
- 3
- features
- dinghy, flybridge, generator, air conditioning, snorkel equipment, sup (stand up paddle board)
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 304€ | 3,960€ |
27.03. - 23.04. | 760€ | 6,320€ |
24.04. - 14.05. | 952€ | 6,800€ |
15.05. - 11.06. | 1,240€ | 7,120€ |
12.06. - 25.06. | 1,400€ | 8,400€ |
26.06. - 23.07. | 1,672€ | 9,900€ |
24.07. - 20.08. | 1,880€ | 10,800€ |
21.08. - 24.09. | 1,672€ | 9,900€ |
25.09. - 15.10. | 952€ | 6,800€ |
16.10. - 29.10. | 760€ | 6,320€ |
30.10. - 17.12. | 304€ | 6,960€ |
18.12. - 31.12. | 680€ | 6,320€ |
- model
- Hanse 505
- length
- 15.4m
- year built
- 2017
- mainsail
- furling / furling genoa
- motor
- 1 x 75 HP
- cabins/berths
- 5 / 9+1
- bath / toilet
- 2
- features
- autopilot, bimini, bow thruster, gps plotter, heating, cockpit speakers, radar, sprayhood
Season | Day | Week |
---|---|---|
02.01. - 07.05. | 3,000€ | |
08.05. - 04.06. | 3,800€ | |
05.06. - 02.07. | 4,600€ | |
03.07. - 30.07. | 4,950€ | |
31.07. - 20.08. | 6,100€ | |
21.08. - 03.09. | 4,950€ | |
04.09. - 24.09. | 4,600€ | |
25.09. - 08.10. | 3,800€ | |
09.10. - 01.01. | 3,000€ |
- model
- Jeanneau 509
- length
- 15.38m
- year built / refit
- 2015 / 2017
- mainsail
- Battened mainsail / furling genoa
- motor
- 1x75 PS
- cabins/berths
- 5 / 10+2
- bath / toilet
- 3
- features
- autopilot, bimini, bow thruster, gps plotter, sprayhood, wifi
Season | Day | Week |
---|---|---|
25.04. - 08.05. | 3,690€ | |
09.05. - 22.05. | 4,790.€ | |
23.05. - 05.06. | 4,990€ | |
06.06. - 19.06. | 5,390€ | |
20.06. - 26.06. | 5,590€ | |
27.06. - 10.07. | 5,690€ | |
11.07. - 24.07. | 5,890€ | |
25.07. - 31.07. | 6,290€ | |
01.08. - 21.08. | 6,490€ | |
22.08. - 28.08. | 5,690€ | |
29.08. - 11.09. | 5,190€ | |
12.09. - 25.09. | 4,690€ | |
26.09. - 09.10. | 4,090€ | |
10.10. - 23.10. | 3,690€ | |
24.10. - 31.10. | 2,890€ |
- model
- Sun Odyssey 519
- length
- 15.38m
- year built
- 2019
- mainsail
- furling / furling genoa
- motor
- 80 HP
- cabins/berths
- 5 + 1 / 11 + 1
- bath / toilet
- 3
- features
- autopilot, bimini, bow thruster, cd/dvd, crew cabin, gps plotter, sprayhood
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 2,600€ | |
27.03. - 14.05. | 3,300€ | |
15.05. - 28.05. | 4,500€ | |
29.05. - 25.06. | 4,950€ | |
26.06. - 06.08. | 5,100€ | |
07.08. - 20.08. | 6,100€ | |
21.08. - 27.08. | 5,100€ | |
28.08. - 17.09. | 4,900€ | |
18.09. - 08.10. | 4,500€ | |
09.10. - 30.10. | 3,300€ | |
30.10. - 31.12. | 2,600€ |
- model
- Oceanis 50
- length
- 14.98m
- year built
- 2011
- mainsail
- Furling / Furling genoa
- motor
- 1 x 75 PS
- cabins/berths
- 5 / 10+1
- bath / toilet
- 3
- features
- autopilot, bimini, gps plotter, heating
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 2,100€ | |
27.03. - 14.05. | 2,500€ | |
15.05. - 28.05. | 3,850€ | |
29.05. - 25.06. | 4,350€ | |
26.06. - 06.08. | 4,500€ | |
07.08. - 20.08. | 5,300€ | |
21.08. - 27.08. | 4,550€ | |
28.08. - 17.09. | 4,450€ | |
18.09. - 08.10. | 3,850€ | |
09.10. - 29.10. | 2,500€ | |
30.10. - 31.12. | 2,100€ |
- model
- Bavaria 49
- length
- 14.95m
- year built
- 2004
- mainsail
- furling / furling genoa
- motor
- 105 HP
- cabins/berths
- 5 / 10 + 1
- bath / toilet
- 3
- features
- outdoor shower, autopilot, bimini, cd/dvd, el. windlass, gps plotter, heating, sprayhood, teak deck
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 1,450€ | |
27.03. - 14.05. | 1,950€ | |
15.05. - 28.05. | 2,400€ | |
29.05. - 25.06. | 2,950€ | |
26.06. - 06.08. | 3,100€ | |
07.08. - 20.08. | 4,600€ | |
21.08. - 27.08. | 3,400€ | |
28.08. - 17.09. | 2,950€ | |
18.09. - 08.10. | 2,400€ | |
09.10. - 29.10. | 1,950€ | |
30.10. - 31.12. | 1,450€ |
- model
- Oceanis 473
- length
- 14.3m
- year built
- 2004
- mainsail
- furling / furling genoa
- motor
- 1 x 78 HP
- cabins/berths
- 4 / 8+2
- bath / toilet
- 3
- features
- outdoor shower, autopilot, bimini, cd/dvd, gps plotter, sprayhood
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 1,300€ | |
27.03. - 14.05. | 1,850€ | |
15.05. - 28.05. | 2,300€ | |
29.05. - 25.06. | 2,600€ | |
26.06. - 06.08. | 2,700€ | |
07.08. - 20.08. | 3,600€ | |
21.08. - 27.08. | 3,100€ | |
28.08. - 17.09. | 2,700€ | |
18.09. - 08.10. | 2,400€ | |
09.10. - 29.10. | 1,850€ | |
30.10. - 31.12. | 1,300€ |
- model
- Bavaria C45 Style
- length
- 14.27m
- year built
- 2020
- cabins/berths
- 4 / 8
- bath / toilet
- 3
- features
- outdoor shower, autopilot, dinghy, bimini, bow thruster, el. windlass, el. winches, radio, generator, gps plotter, bbq, air conditioning, fridge, cockpit speakers, soundsystem, tv, fully equipped pantry, full safety equipment
Season | Day | Week |
---|---|---|
01.01. - 16.04. | 3,500€ | |
17.04. - 21.05. | 3,950€ | |
22.05. - 18.06. | 4,400€ | |
19.06. - 09.07. | 4,900€ | |
10.07. - 30.07. | 5,100€ | |
31.07. - 13.08. | 5,500€ | |
14.08. - 27.08. | 5,100€ | |
28.08. - 01.10. | 4,900€ | |
02.10. - 15.10. | 3,950€ | |
16.10. - 31.12. | 3,500€ |
- model
- Jeanneau 490
- length
- 14.22m
- year built
- 2019
- mainsail
- furling main sail
- motor
- Yanmar 80
- cabins/berths
- 5+1 / 10+1
- bath / toilet
- 3
- features
- outdoor shower, dinghy, bimini, radio, gps plotter, fridge, cockpit speakers, furling main sail, soundsystem, sprayhood, fully equipped pantry, full safety equipment
Season | Day | Week |
---|---|---|
08.05. - 25.06. | 4,900€ | |
26.06. - 30.07. | 5,300€ | |
31.07. - 27.08. | 6,900€ | |
28.08. - 24.09. | 5,300€ | |
25.09. - 16.10. | 4,900€ |
- model
- Bahia 46
- length
- 14.05m
- year built
- 2006
- mainsail
- battened mainsail / furling genoa
- motor
- 2 x 40 HP
- cabins/berths
- 4 / 8+4
- bath / toilet
- 4
- features
- outdoor shower, autopilot, bimini, cd/dvd, el. windlass, gps plotter, cockpit speakers, sprayhood
Season | Day | Week |
---|---|---|
03.04. - 07.05. | 3,375€ | |
08.05. - 28.05. | 3,600€ | |
29.05. - 25.06. | 4,450€ | |
26.06. - 06.08. | 4,900€ | |
07.08. - 20.08. | 6,900€ | |
21.08. - 17.09. | 4,500€ | |
18.09. - 15.10. | 3,600€ | |
16.10. - 12.11. | 3,375€ |
- model
- Lagoon 46 - owner version fully equipped
- length
- 14m
- year built
- 2021
- motor
- 2x 57 HP Yanmar 4JH57
- cabins/berths
- 4 / 6+1+2
- features
- outdoor shower, autopilot, dinghy, crew cabin, el. windlass, flybridge, generator, gps plotter, heating, hyd. bathing platform, ice maker, inverter, air conditioning, fridge, cockpit speakers, lazy bag, lazy jacks, radar, snorkel equipment, soundsystem, dishwasher, sup (stand up paddle board), tv, fully equipped pantry, full safety equipment, washing machine, water maker
Season | Day | Week |
---|---|---|
12.03. - 30.04. | 4,800€ | |
30.04. - 04.06. | 7,400€ | |
04.06. - 30.07. | 8,800€ | |
30.07. - 27.08. | 10,600€ | |
27.08. - 24.09. | 7,400€ | |
24.09. - 29.10. | 6,000€ | |
29.10. - 26.11. | 4,800€ | |
26.11. - 11.03. | 3,800€ |
- model
- Lagoon 46 Follow of 450
- length
- 13.99m
- year built
- 2020
- mainsail
- self-tacking jib, genoa, lazy bag
- motor
- Yanmar
- cabins/berths
- 4 / 8
- bath / toilet
- 4
- features
- outdoor shower, autopilot, bimini, crew cabin, el. windlass, flybridge, battened mainsail, generator, heating, ice maker, inverter, air conditioning, fridge, cockpit speakers, lazy jacks, snorkel equipment, soundsystem, dishwasher, sup (stand up paddle board), teak deck, teak in cockpit, tv, fully equipped pantry, full safety equipment, washing machine, water maker, water sports equipment, water sports dinghy, wetbar
Season | Day | Week |
---|---|---|
01.01. - 04.03. | 3,900€ | |
05.03. - 25.03. | 4,900€ | |
26.03. - 29.04 | 6,100€ | |
30.04. - 27.05. | 7,500€ | |
28.05. - 29.07. | 8,500€ | |
30.07. - 26.08. | 10,500€ | |
27.08. - 23.09. | 7,500€ | |
24.09. - 28.10. | 6,100€ | |
29.10. - 25.11. | 4,900€ | |
26.11. - 31.12. | 3,900€ |
- model
- Lagoon 46
- length
- 13.99m
- year built
- 2021
- mainsail
- full batten
- cabins/berths
- 4+2 / 8+2+2
- bath / toilet
- 4
- features
- outdoor shower, el. windlass, flybridge, battened mainsail, generator, gps plotter, heating, inverter, air conditioning, fridge, satellite tv, soundsystem, dishwasher, teak in cockpit, fully equipped pantry, full safety equipment, water maker
Season | Day | Week |
---|---|---|
01.01. - 23.04. | 5.320€ | |
24.04. - 21.05. | 7.190€ | |
22.05. - 18.06. | 8.590€ | |
19.06. - 09.07. | 9.850€ | |
10.07. - 30.07. | 10.490€ | |
31.07. - 13.08. | 10.990€ | |
14.08. - 27.08. | 10.790€ | |
28.08. - 03.09. | 9.990€ | |
04.09. - 24.09. | 9.750€ | |
25.09. - 08.10. | 8.390€ | |
09.10. - 15.10. | 7.190€ | |
16.10. - 31.12. | 5.320€ |
- model
- Lagoon 450 F
- length
- 13.96m
- year built
- 2020
- mainsail
- battened mainsail / furling genoa
- cabins/berths
- 4 + 2 / 8 + 2 + 2
- bath / toilet
- 4
- features
- autopilot, bimini, cd/dvd, el. windlass, el. winches, generator, gps plotter, heating, air conditioning, soundsystem, sprayhood, water maker
Season | Day | Week |
---|---|---|
01.01. - 23.04. | 5,020€ | |
24.04. - 21.05. | 6,640€ | |
22.05. - 18.06. | 7,935€ | |
19.06. - 09.07. | 9,015€ | |
10.07. - 30.07. | 9,600€ | |
31.07. - 13.08. | 10,520€ | |
14.08. - 27.08. | 9,600€ | |
28.08. - 03.09. | 9,495€ | |
04.09. - 24.09. | 9,060€ | |
25.09. - 08.10. | 6,640€ | |
09.10. - 15.10. | 6,640€ | |
16.10. - 31.12 | 5,075€ |
- model
- Lagoon 450
- length
- 13.96m
- year built / refit
- 2012 / 2018
- mainsail
- Battened mainsail / furling genoa
- motor
- 2 x 55 PS
- cabins/berths
- 4 / 8+4
- bath / toilet
- 4
- features
- autopilot, bimini, el. winches, generator, gps plotter, air conditioning, fridge, full safety equipment
Season | Day | Week |
---|---|---|
25.04. - 08.05. | 4,990€ | |
09.05. - 22.05. | 6,090€ | |
23.05. - 05.06. | 6,390€ | |
06.06. - 19.06. | 6,990€ | |
20.06. - 26.06. | 7,590€ | |
27.06. - 10.07. | 7,790€ | |
11.07. - 24.07. | 7,990€ | |
25.07. - 31.07. | 8,690€ | |
01.08. - 21.08. | 8,890€ | |
22.08. - 28.08. | 7,590€ | |
29.08. - 11.09. | 6,990€ | |
12.09. - 25.09. | 5,990€ | |
26.09. - 09.10. | 5,490€ | |
10.10. - 23.10. | 4,490€ | |
24.10. - 31.10. | 3,990€ |
- model
- Bénéteau Lagoon 450S
- length
- 13.96m
- year built
- 2021
- mainsail
- full batten
- cabins/berths
- 4+2 / 8+2+2
- bath / toilet
- 4
- features
- outdoor shower, autopilot, dinghy, bimini, el. windlass, el. winches, battened mainsail, generator, gps plotter, heating, air conditioning, fridge, cockpit speakers, soundsystem, fully equipped pantry, full safety equipment, water maker
Season | Day | Week |
---|---|---|
01.01. - 23.04. | 5,020€ | |
24.04. - 21.05. | 6,640€ | |
22.05. - 18.06. | 7,935€ | |
19.06. - 09.07. | 9,015€ | |
10.07. - 30.07. | 9,600€ | |
31.07. - 13.08. | 10,530€ | |
14.08. - 27.08. | 9,600€ | |
28.08. - 03.09. | 9,495€ | |
04.09. - 24.09. | 9,060€ | |
25.09. - 08.10. | 6,640€ | |
09.10. - 15.10. | 6,640€ | |
16.10. - 31.12. | 5,075€ |
- model
- Lagoon 450 F
- length
- 13.96m
- year built
- 2018
- mainsail
- battened mainsail / furling genoa
- motor
- 2 x 57 HP
- cabins/berths
- 4 + 2 / 8 + 2 + 2
- bath / toilet
- 4
- features
- outdoor shower, autopilot, bimini, el. windlass, el. winches, gps plotter, soundsystem, sprayhood
Season | Day | Week |
---|---|---|
06.03. - 07.05 | 4,650€ | |
08.05. - 21.05. | 6,650€ | |
22.05. - 02.07. | 7,950€ | |
03.07. - 30.07. | 8,550€ | |
31.07. - 27.08. | 9,950€ | |
28.08. - 17.09. | 7,950€ | |
18.09. - 01.10. | 7,000€ | |
02.10. - 05.11. | 4,650€ |
- model
- Bavaria 46
- length
- 13.95m
- year built
- 2007
- mainsail
- furling / furling genoa
- motor
- 55 HP
- cabins/berths
- 4 / 8+1
- bath / toilet
- 2
- features
- outdoor shower, autopilot, bimini, cd/dvd, el. windlass, gps plotter, sprayhood
Season | Day | Week |
---|---|---|
01.01. - 26.03. | 1,450€ | |
27.03. - 14.05. | 1,950€ | |
15.05. - 28.05. | 2,400€ | |
29.05. - 25.06. | 2,700€ | |
26.06. - 06.08. | 2,800€ | |
07.08. - 20.08. | 3,800€ | |
21.08. - 27.08. | 3,200€ | |
28.08. - 17.09. | 2,800€ | |
18.09. - 08.10. | 2,500€ | |
09.10. - 29.10. | 1,950€ | |
30.10. - 31.12. | 1,450€ |
- model
- Sun Odyssey 449
- length
- 13.76m
- year built
- 2016
- mainsail
- battened mainsail / furling genoa
- motor
- 1 x 54 HP
- cabins/berths
- 4 / 8+2
- bath / toilet
- 2
- features
- autopilot, bimini, el. windlass, gps plotter, sprayhood
Season | Day | Week |
---|---|---|
25.04. - 08.05. | 2,690€ | |
09.05. - 22.05. | 3,490€ | |
23.05. - 05.06. | 3,690€ | |
06.06. - 19.06. | 3,990€ | |
20.06. - 26.06. | 4,090€ | |
27.06. - 10.07. | 4,190€ | |
11.07. - 24.07. | 4,390€ | |
25.07. - 31.07. | 4,890€ | |
01.08. - 21.08. | 4,990€ | |
22.08. - 28.08. | 4,290€ | |
29.08. - 11.09. | 4,090€ | |
12.09. - 25.09. | 3,790€ | |
26.09. - 09.10. | 3,290€ | |
10.10. - 23.10. | 2,690€ | |
24.10. - 31.10. | 2,190€ |
- model
- Sun Odyssey 449
- length
- 13.76m
- year built
- 2019
- mainsail
- furling / furling genoa
- motor
- 54 HP
- cabins/berths
- 4 / 8+2
- bath / toilet
- 2
- features
- outdoor shower, bimini, bow thruster, el. windlass, gps plotter, sprayhood
Season | Day | Week |
---|---|---|
08.05. - 25.06. | 3,800€ | |
26.06. - 30.07. | 4,100€ | |
31.07. - 27.08. | 5,000€ | |
28.08. - 24.09. | 4,100€ | |
25.09. - 16.10. | 3,800€ |
